Supported assets at launch
Personal Trader Lite lists 2,149 stocks and funds. 1,893 have a daily price and move and 1,661 carry a sector; the rest are foreign listings and fund variants the data provider lists without a price yet. 58 of them also have news and analyst views (the 50 largest companies and 8 market funds), and each market briefing is written from those.
- 1,893with a daily price and move
- 58with news and analyst views
- Dailylist as of 2026-10-06
Largest companies first
| Ticker | Name | Coverage |
|---|---|---|
| NVDA | NVIDIA Corporation | Price, news, analysts |
| AAPL | Apple Inc. | Price, news, analysts |
| GOOGL | Alphabet Inc. | Price, news, analysts |
| GOOG | Alphabet Inc. | Price, sector |
| MSFT | Microsoft Corporation | Price, news, analysts |
| AMZN | Amazon.com, Inc. | Price, news, analysts |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Price, news, analysts |
| VTI | Vanguard Morningstar Total Stock Market ETF | Price |
| SPCX | Space Exploration Technologies Corp. | Price, news, analysts |
| META | Meta Platforms, Inc. | Price, news, analysts |
| AVGO | Broadcom Inc. | Price, news, analysts |
| VOO | Vanguard S&P 500 ETF | Price |
| TSLA | Tesla, Inc. | Price, news, analysts |
| SKHY | SK hynix Inc. | Price, news, analysts |
| MU | Micron Technology, Inc. | Price, news, analysts |
| LLY | Eli Lilly and Company | Price, news, analysts |
| BRK.B | Berkshire Hathaway Inc. | Price, news, analysts |
| AMD | Advanced Micro Devices, Inc. | Price, news, analysts |
| IVV | iShares Core S&P 500 ETF | Price |
| JPM | JPMorgan Chase & Co. | Price, news, analysts |
| WMT | Walmart Inc. | Price, news, analysts |
| SPY | State Street SPDR S&P 500 ETF | Price, news, analysts |
| ASML | ASML Holding N.V. | Price, news, analysts |
| V | Visa Inc. | Price, news, analysts |
| XOM | Exxon Mobil Corporation | Price, news, analysts |
| VXUS | Vanguard Total International Stock ETF | Price |
| JNJ | Johnson & Johnson | Price, news, analysts |
| INTC | Intel Corp. | Price, news, analysts |
| QQQ | Invesco QQQ Trust, Series 1 | Price, news, analysts |
| MA | Mastercard Incorporated | Price, news, analysts |
| ABBV | AbbVie Inc. | Price, news, analysts |
| CSCO | Cisco Systems, Inc. | Price, news, analysts |
| PLTR | Palantir Technologies Inc. | Price, news, analysts |
| AMAT | Applied Materials, Inc. | Price, news, analysts |
| ORCL | Oracle Corporation | Price, news, analysts |
| LRCX | Lam Research Corporation | Price, news, analysts |
| CVX | Chevron Corporation | Price, news, analysts |
| COST | Costco Wholesale Corporation | Price, news, analysts |
| VUG | Vanguard Morningstar Growth ETF | Price |
| CAT | Caterpillar Inc. | Price, news, analysts |
| BND | Vanguard Total Bond Market ETF | Price |
| BAC | Bank of America Corporation | Price, news, analysts |
| DELL | Dell Technologies Inc. | Price, news, analysts |
| KO | The Coca-Cola Company | Price, news, analysts |
| PG | The Procter & Gamble Company | Price, news, analysts |
| MRK | Merck & Co., Inc. | Price, news, analysts |
| PANW | Palo Alto Networks, Inc. | Price, news, analysts |
| UNH | UnitedHealth Group Incorporated | Price, news, analysts |
| ARM | Arm Holdings plc American Depositary Shares | Price, news, analysts |
| GE | GE Aerospace | Price, news, analysts |
| MS | Morgan Stanley | Price, news, analysts |
| PM | Philip Morris International Inc. | Price, news, analysts |
| HD | The Home Depot, Inc. | Price, news, analysts |
| CRWD | CrowdStrike Holdings, Inc. | Price, news, analysts |
| NFLX | Netflix, Inc. | Price, news, analysts |
| GEV | GE Vernova Inc. | Price, sector |
| SHEL | Shell plc | Price, news, analysts |
| TXN | Texas Instruments Incorporated | Price, news, analysts |
| ANET | Arista Networks, Inc. | Price, sector |
| NVS | Novartis AG | Price, news, analysts |
| GS | The Goldman Sachs Group, Inc. | Price, sector |
| BABA | Alibaba Group Holding Limited | Price, sector |
| KLAC | KLA Corporation | Price, news, analysts |
| VTV | Vanguard Morningstar Value ETF | Price |
| MRVL | Marvell Technology, Inc. | Price, sector |
| RTX | RTX Corporation | Price, sector |
| SNDK | Sandisk Corporation | Price, sector |
| WFC | Wells Fargo & Company | Price, sector |
| SAP | SAP SE | Price, sector |
| AZN | AstraZeneca PLC | Price, sector |
| TMO | Thermo Fisher Scientific Inc. | Price, sector |
| LIN | Linde plc | Price, sector |
| APH | Amphenol Corporation | Price, sector |
| C | Citigroup Inc. | Price, sector |
| TM | Toyota Motor Corporation | Price, sector |
| AMGN | Amgen Inc. | Price, sector |
| SHOP | Shopify Inc. | Price, sector |
| IBM | International Business Machines Corporation | Price, sector |
| AXP | American Express Company | Price, sector |
| ADI | Analog Devices, Inc. | Price, sector |
| TD | The Toronto-Dominion Bank | Price, sector |
| QCOM | QUALCOMM Incorporated | Price, sector |
| VZ | Verizon Communications Inc. | Price, sector |
| CRM | Salesforce, Inc. | Price, sector |
| IEFA | iShares Core MSCI EAFE ETF | Price |
| DE | Deere & Company | Price, sector |
| STX | Seagate Technology Holdings plc | Price, sector |
| DIS | The Walt Disney Company | Price, sector |
| GILD | Gilead Sciences, Inc. | Price, sector |
| TMUS | T-Mobile US, Inc. | Price, sector |
| PEP | PepsiCo, Inc. | Price, sector |
| ETN | Eaton Corporation plc | Price, sector |
| ABT | Abbott Laboratories | Price, sector |
| SCCO | Southern Copper Corporation | Price, sector |
| IEMG | iShares Core MSCI Emerging Markets ETF | Price |
| SCHW | The Charles Schwab Corporation | Price, sector |
| BLK | BlackRock, Inc. | Price, sector |
| T | AT&T Inc. | Price, sector |
| MCD | McDonald's Corporation | Price, sector |
| NVO | Novo Nordisk A/S | Price, sector |
Market data from Treasures. Informational only, not financial advice. The list can change as assets are added or delisted.